|
List of Florida Nursing Homes by Region & City. *
|
|||
| BUSINESS’ NAME | CITY | ZIP CODE | PHONE NUMBER |
|---|---|---|---|
Florida Nursing Homes ListFort Lauderdale Nursing Homes, Florida Medicaid Region 10 |
|||
| Health Center Of Coconut Creek, The | Coconut Creek | 33073 | (954) 968-8333 |
| Park Summit Of Coral Springs | Coral Springs | 33065 | (954) 752-9500 |
| Cross Pointe Care Center | Dania Beach | 33004 | (954) 927-0508 |
| Forum At Deer Creek | Deerfield Beach | 33442 | (954) 698-6269 |
| Broward Nursing & Rehabilitation Center | Fort Lauderdale | 33316 | (954) 524-5587 |
| Ft Lauderdale Health & Rehabilitation Center | Fort Lauderdale | 33308 | (954) 771-2300 |
| Harbor Beach Nursing And Rehabilitation Center | Fort Lauderdale | 33316 | (954) 523-5673 |
| Manor Oaks Nursing & Rehabilitation Center | Fort Lauderdale | 33308 | (954) 771-8400 |
| Manor Pines Convalescent Center | Fort Lauderdale | 33305 | (954) 566-8353 |
| Mercy Manor Northhttp://www.marrinson.com/ | Fort Lauderdale | 33308 | (954) 771-0739 |
| Wilton Manors Health & Rehabilitation Center | Fort Lauderdale | 33311 | (954) 563-5711 |
| Golfcrest Healthcare Center | Hollywood | 33020 | (954) 927-2531 |
| Hillcrest Nursing And Rehabilitation Center | Hollywood | 33021 | (954) 981-6300 |
| Hollywood Hills Rehabilitation Center, Llc | Hollywood | 33021 | (954) 981-5511 |
| Palms Rehabilitation And Nursing Center | Lauderdale Lakes | 33319 | (954) 733-0655 |
| Saint Johns Nursing Center | Lauderdale Lakes | 33311 | (954) 739-6233 |
| Heartland Health Care Center-Lauderhill | Lauderhill | 33313 | (954) 485-8873 |
| Life Care Center At Inverrary | Lauderhill | 33319 | (954) 485-6144 |
| Margate Health Care Center | Margate | 33063 | (954) 979-6401 |
| Alexander Nininger State Veterans Nursing Home | Pembroke Pines | 33025 | (954) 985-4824 |
| Covenant Village Care Center | Plantation | 33324 | (954) 472-8290 |
| Manorcare Health Services | Plantation | 33313 | (954) 583-6200 |
| Plantation Nursing & Rehabilitation Center | Plantation | 33317 | (954) 587-3296 |
| West Broward Care Center | Plantation | 33324 | (954) 473-8040 |
| Broward Institute For Long Term Care | Pompano Beach | 33064 | (954) 941-4100 |
| Childrens Comprehensive Care Center Inc | Pompano Beach | 33060 | (954) 943-7638 |
| Court At Palm Aire, The | Pompano Beach | 33069 | (954) 975-8900 |
| John Knox Village Health Center-Pompano Beach | Pompano Beach | 33060 | (954) 783-4001 |
| Pompano Rehabilitation & Nursing Center | Pompano Beach | 33064 | (954) 942-5530 |
| Seaview Nursing And Rehabilitation Center | Pompano Beach | 33062 | (954) 943-5100 |
| Regents Park Of Sunrise | Sunrise | 33351 | (954) 572-4000 |
| Springtree Rehabilitation & Health Care Center | Sunrise | 33351 | (954) 572-4251 |
| Sunrise Health & Rehabilitation Center | Sunrise | 33351 | (954) 577-3530 |
| Heartland Of Tamarac | Tamarac | 33321 | (954) 722-7001 |
| Tamarac Rehabilitation And Health Center | Tamarac | 33321 | (954) 722-9330 |
Florida Nursing Homes ListMiami Nursing Homes, Florida Medicaid Region 11 |
|||
| Classic Residence By Hyatt In Aventura | Aventura | 33180 | (305) 692-4700 |
| Regents Park At Aventura | Aventura | 33180 | (305) 932-6360 |
| Heartland Health Care Center-Miami Lakes | Hialeah | 33015 | (305) 625-9857 |
| Hialeah Convalescent Home | Hialeah | 33010 | (305) 885-2437 |
| Palmetto Rehabilitation And Health Center | Hialeah | 33016 | (305) 512-4688 |
| Susanna Wesley Health Center | Hialeah | 33012 | (305) 556-3500 |
| Waterford Rehabilitation And Nursing Center | Hialeah Gardens | 33016 | (305) 556-9900 |
| Waterford Rehabilitation And Nursing Center | Hialeah Gardens | 33016 | (305) 556-9900 |
| Homestead Manor | Homestead | 33030 | (305) 248-0271 |
| Heartland Health Care Center-Kendall | Kendall | 33186 | (305) 385-8290 |
| Coral Gables Convalescent Center | Miami | 33144 | (305) 261-1363 |
| Coral Reef Nursing & Rehabilitation Center | Miami | 33157 | (305) 255-3220 |
| East Ridge Retirement Village Inc | Miami | 33157 | (305) 238-2623 |
| Florida Club Care Center | Miami | 33179 | (305) 653-8427 |
| Floridean Nursing Home Inc | Miami | 33125 | (305) 649-2911 |
| Franco Nursing & Rehabilitation Center | Miami | 33150 | (305) 836-1550 |
| Gramercy Park Nursing Center | Miami | 33157 | (305) 255-1045 |
| Harmony Health Center | Miami | 33176 | (305) 271-6311 |
| Hialeah Shores Nursing And Rehab Center | Miami | 33147 | (305) 691-5711 |
| Jackson Memorial Long Term Care Center | Miami | 33142 | (786) 466-3000 |
| Jackson Memorial Perdue Medical Center | Miami | 33157 | (786) 466-3500 |
| Jackson Plaza Nursing & Rehabilitation Center | Miami | 33136 | (305) 347-3380 |
| Miami Gardens Care Centre | Miami | 33179 | (305) 651-9690 |
| Miami Jewish Home & Hospital For The Aged, Inc. | Miami | 33137 | (305) 751-8626 |
| Miami Shores Nursing And Rehabilitation Center | Miami | 33150 | (305) 759-8711 |
| Nursing Center At Mercy | Miami | 33133 | (305) 854-1110 |
| Palace At Kendall Nursing & Rehabilitation Center | Miami | 33173 | (305) 271-2225 |
| Palmetto Sub Acute Care Center, Inc | Miami | 33144 | (305) 261-2525 |
| Pines Nursing Home | Miami | 33161 | (305) 893-1102 |
| Ponce Plaza Nursing & Rehabilitation Center | Miami | 33130 | (305) 545-6695 |
| Riverside Care Center | Miami | 33128 | (305) 326-1236 |
| Sinai Plaza Nursing & Rehab Center | Miami | 33161 | (305) 899-4700 |
| St Annes Nursing Center, St Annes Residence Inc | Miami | 33177 | (305) 252-4000 |
| Unity Health And Rehabilitation Center | Miami | 33142 | (305) 325-1050 |
| Victoria Nursing & Rehabilitation Center, Inc. | Miami | 33128 | (305) 548-4020 |
| West Gables Health Care Center | Miami | 33155 | (305) 265-9391 |
| Hebrew Home Of South Beach | Miami Beach | 33139 | (305) 672-6464 |
| Oceanside Extended Care Center | Miami Beach | 33139 | (305) 531-3321 |
| South Pointe Plaza Rehabilitation And Nursing Center | Miami Beach | 33139 | (305) 672-1771 |
| Fair Havens Center | Miami Springs | 33166 | (305) 887-1565 |
| Treasure Isle Care Center | North Bay Village | 33141 | (305) 865-2383 |
| Arch Plaza Nursing & Rehabilitation Center | North Miami | 33161 | (305) 891-1710 |
| Berkshire Manor | North Miami | 33161 | (305) 891-6850 |
| Claridge House Nursing & Rehabilitation Center | North Miami | 33161 | (305) 893-2288 |
| Fountainhead Care Center | North Miami | 33161 | (305) 895-4804 |
| Pinecrest Convalescent Center | North Miami | 33161 | (305) 893-1170 |
| Plaza Nursing & Rehabilitation Center | North Miami | 33161 | (305) 945-7631 |
| Villa Maria Nursing Center | North Miami | 33161 | (305) 891-8850 |
| Aventura Plaza Rehabilitation & Nursing Center | North Miami Beach | 33162 | (305) 947-3445 |
| Hampton Court Nursing & Rehabilitation Center | North Miami Beach | 33169 | (305) 354-8800 |
| Heritage Nursing & Rehabilitation Center | North Miami Beach | 33160 | (305) 945-1401 |
| Palm Garden Of Aventura | North Miami Beach | 33180 | (305) 935-4827 |
| Watercrest Care Center | North Miami Beach | 33160 | (305) 945-7447 |
Florida Nursing Homes ListSarasota & Ft. Meyers Nursing Homes , Florida Medicaid Region 8 |
|||
| Desoto Health & Rehab, Llc | Arcadia | 34266 | (863) 494-5766 |
| Coral Trace Health Care | Cape Coral | 33991 | (239) 772-4600 |
| Gulf Coast Village Care Center | Cape Coral | 33991 | (239) 772-1333 |
| Rehab And Healthcare Center Of Cape Coral | Cape Coral | 33904 | (239) 574-4434 |
| Charlotte Harbor Healthcare | Charlotte Harbor | 33980 | (941) 255-5855 |
| Palm Terrace Of Clewiston | Clewiston | 33440 | (863) 983-5123 |
| Englewood Healthcare And Rehabilitation Center | Englewood | 34224 | (941) 474-9371 |
| Calusa Harbour Health Center | Fort Myers | 33901 | (239) 332-3333 |
| Citrus Gardens Of Fort Myers | Fort Myers | 33907 | (239) 936-0203 |
| Consulate Health Care Of North Fort Myers | Fort Myers | 33903 | (239) 995-8809 |
| Evans Health Care | Fort Myers | 33901 | (239) 277-3977 |
| Fort Myers Care And Rehabilitation Center | Fort Myers | 33919 | (239) 482-2848 |
| Healthpark Care Center, Inc. | Fort Myers | 33908 | (239) 433-4647 |
| Heartland Health Care Center-Fort Myers | Fort Myers | 33907 | (239) 275-6067 |
| Heritage Park Rehabilitation And Healthcare | Fort Myers | 33901 | (239) 334-1091 |
| Lodge At Cypress Cove, The | Fort Myers | 33908 | (239) 415-5100 |
| Manorcare Health Services | Fort Myers | 33912 | (239) 561-7700 |
| Shady Rest Care Pavilion | Fort Myers | 33907 | (239) 931-8401 |
| Shell Point Nursing Pavilion | Fort Myers | 33908 | (239) 466-1111 |
| Winkler Court | Fort Myers | 33916 | (239) 939-4993 |
| Key West Convalescent Center, Inc. | Key West | 33040 | (305) 296-2459 |
| Oakbrook Of Labelle | Labelle | 33935 | (863) 675-1440 |
| Lehigh Acres Health And Rehabilitation Center | Lehigh Acres | 33936 | (239) 369-2194 |
| Aristocrat, The | Naples | 34109 | (239) 592-5501 |
| Bentley Care Center | Naples | 34110 | (239) 598-3191 |
| Chateau At Moorings Park, The | Naples | 34105 | (239) 643-9133 |
| Harborchase Of Naples | Naples | 34109 | (239) 566-8077 |
| Heritage Healthcare & Rehabilitation Center | Naples | 34102 | (239) 261-8126 |
| Imperial Health Care Center | Naples | 34110 | (239) 591-4800 |
| Lakeside Pavilion Rehabilitation And Nursing Center | Naples | 34103 | (239) 261-2554 |
| Manor Care Nursing & Rehabilitation Center | Naples | 34112 | (239) 775-7757 |
| Manorcare At Lely Palms | Naples | 34113 | (239) 775-7715 |
| Premier Place At The Glenview | Naples | 34108 | (239) 591-0011 |
| Quality Health Of North Port | North Port | 34287 | (941) 426-8411 |
| Consulate Health Care Of Port Charlotte | Port Charlotte | 33948 | (941) 743-4700 |
| Deep Creek Rehab And Nursing Center | Port Charlotte | 33983 | (941) 629-7466 |
| Douglas Jacobson State Veterans Nursing Home | Port Charlotte | 33954 | (941) 613-0919 |
| Harbour Health Center | Port Charlotte | 33980 | (941) 625-1220 |
| Hqm Of Port Charlotte | Port Charlotte | 33952 | (941) 625-3200 |
| Peace River Nursing And Rehabilitation Center | Port Charlotte | 33952 | (941) 624-5966 |
| Life Care Center Of Punta Gorda | Punta Gorda | 33950 | (941) 639-8771 |
| Bay Village Of Sarasota | Sarasota | 34231 | (941) 966-5611 |
| Beneva Lakes Healthcare And Rehabilitation Center | Sarasota | 34232 | (941) 957-0310 |
| Consulate Health Care Of Sarasota | Sarasota | 34232 | (941) 378-8000 |
| Glenridge On Palmer Ranch Inc. | Sarasota | 34238 | (941) 552-5300 |
| Harmony Healthcare And Rehabilitation Center | Sarasota | 34237 | (941) 952-9070 |
| Heartland Health Care & Rehabilitation Center | Sarasota | 34233 | (941) 925-3427 |
| Inn At Sarasota Bay Club | Sarasota | 34236 | (941) 953-6949 |
| Kensington Manor | Sarasota | 34237 | (941) 365-4185 |
| Life Care Center Of Sarasota | Sarasota | 34243 | (941) 360-6411 |
| Magnolia Health And Rehabilitation Center | Sarasota | 34239 | (941) 366-0336 |
| Manor Care Nursing Center | Sarasota | 34231 | (941) 921-7462 |
| Palmer Ranch Healthcare And Rehabilitation | Sarasota | 34238 | (941) 926-7733 |
| Pines Of Sarasota | Sarasota | 34236 | (941) 365-0250 |
| Plymouth Harbor Incorporated | Sarasota | 34236 | (941) 361-7246 |
| Sarasota Health And Rehabilitation Center | Sarasota | 34239 | (941) 365-2422 |
| Sarasota Health Care Center | Sarasota | 34235 | (941) 377-0022 |
| Sarasota Memorial Nursing And Rehabilitation Center | Sarasota | 34238 | (941) 917-4950 |
| Springs At Lake Pointe Woods | Sarasota | 34238 | (941) 929-2700 |
| Springwood Rehabilitation And Nursing Center | Sarasota | 34234 | (941) 355-2913 |
| Sunnyside Nursing Home | Sarasota | 34232 | (941) 371-2729 |
| Plantation Key Convalescent Center | Tavernier | 33070 | (305) 852-3021 |
| Harborchase Of Venice | Venice | 34292 | (941) 484-8801 |
| Heritage Health Care Center | Venice | 34292 | (941) 484-0425 |
| Manorcare Health Services | Venice | 34292 | (941) 486-8088 |
| Pinebrook Rehabilitation And Nursing Center | Venice | 34292 | (941) 488-6733 |
| Sunset Lake Health And Rehabilitation Center | Venice | 34292 | (941) 492-5313 |
| Village On The Isle | Venice | 34285 | (941) 484-5420 |
| Avante At Boca Raton, Inc. | Boca Raton | 33486 | (561) 394-6282 |
| Boca Raton Rehabilitation Center | Boca Raton | 33486 | (561) 391-5200 |
| Fountains Nursing Home | Boca Raton | 33431 | (561) 395-7510 |
| Heartland Health Care & Rehab Center-Boca Raton | Boca Raton | 33433 | (561) 362-9644 |
| Manorcare Health Services | Boca Raton | 33431 | (561) 997-8111 |
| Menorah House | Boca Raton | 33428 | (561) 483-0498 |
| Regents Park Nursing & Rehabilitation Center | Boca Raton | 33433 | (561) 483-9282 |
| Stratford Court Of Boca Raton | Boca Raton | 33433 | (561) 394-5940 |
| Whitehall Boca Raton | Boca Raton | 33433 | (561) 392-3000 |
| Willowbrooke Court At Edgewater Pointe Estates | Boca Raton | 33433 | (561) 368-5600 |
| Willowbrooke Court At St Andrews | Boca Raton | 33433 | (561) 487-5200 |
| Barrington Terrace Of Boynton Beach | Boynton Beach | 33426 | (561) 369-7919 |
| Boulevard Manor Nursing And Rehab Center | Boynton Beach | 33435 | (561) 732-2464 |
| Boynton Beach Rehabilitation Center | Boynton Beach | 33436 | (561) 740-4100 |
| Heartland Health Care Center-Boynton Beach | Boynton Beach | 33436 | (561) 736-9992 |
| Manor Care Of Boynton Beach | Boynton Beach | 33426 | (561) 737-5600 |
| Harbours Edge | Delray Beach | 33483 | (561) 272-7979 |
| Health Center At Abbey Delray | Delray Beach | 33445 | (561) 454-1300 |
| Health Center At Abbey Delray South | Delray Beach | 33445 | (561) 272-9600 |
| Lake View Care Center At Delray | Delray Beach | 33484 | (561) 495-3188 |
| Liberty Inn, Llc | Delray Beach | 33484 | (561) 499-2500 |
| Manorcare Health Services | Delray Beach | 33446 | (561) 638-0000 |
| Abbiejean Russell Care Center Llc | Fort Pierce | 34947 | (772) 465-7560 |
| Fort Pierce Health Care | Fort Pierce | 34950 | (772) 464-5262 |
| Laurel Pointe Health And Rehabilitation | Fort Pierce | 34947 | (772) 466-3322 |
| Edgewater Manor | Hobe Sound | 33455 | (772) 546-5800 |
| Waterford Health Care Center | Juno Beach | 33408 | (561) 627-3800 |
| Jupiter Care Center | Jupiter | 33458 | (561) 746-2998 |
| Jupiter Medical Center Pavilion Inc | Jupiter | 33458 | (561) 744-4444 |
| Renova Rehabilitation And Health Center | Lake Park | 33403 | (561) 881-8144 |
| American-Finnish Nursing Home | Lake Worth | 33461 | (561) 588-4333 |
| Avante At Lake Worth, Inc. | Lake Worth | 33460 | (561) 585-9301 |
| Crossings, The | Lake Worth | 33463 | (561) 965-5954 |
| Lake Worth Manor | Lake Worth | 33460 | (561) 586-7404 |
| Medicana Nursing And Rehab Center | Lake Worth | 33460 | (561) 582-5331 |
| Sutton Place Care Center | Lake Worth | 33461 | (561) 969-1400 |
| Terraces Of Lake Worth Rehabilitation And Health Center | Lake Worth | 33460 | (561) 586-0808 |
| Hamlin Place | Lantana | 33462 | (561) 582-6711 |
| Okeechobee Health Care Facility | Okeechobee | 34972 | (863) 763-2226 |
| Glades Health Care Center | Pahokee | 33476 | (561) 924-5561 |
| Chatsworth At Pga National | Palm Beach Gardens | 33418 | (561) 227-3200 |
| Gardens Court | Palm Beach Gardens | 33410 | (561) 626-1125 |
| Heartland Health Care – Prosperity Oaks | Palm Beach Gardens | 33410 | (561) 626-9702 |
| Nursing Center At La Posada, The | Palm Beach Gardens | 33410 | (561) 514-5000 |
| Palm City Nursing & Rehab Center | Palm City | 34990 | (772) 288-0060 |
| Waters Edge Extended Care | Palm City | 34990 | (772) 223-5863 |
| Brighton Gardens Of Port St Lucie | Port Saint Lucie | 34952 | (772) 335-9990 |
| Emerald Health Care Center | Port Saint Lucie | 34952 | (772) 337-1333 |
| Life Care Center Of Port Saint Lucie | Port Saint Lucie | 34952 | (772) 398-8080 |
| Palm Garden Of Port Saint Lucie | Port Saint Lucie | 34952 | (772) 335-8844 |
| Port Saint Lucie Nursing & Restorative Care Center | Port Saint Lucie | 34952 | (772) 466-4100 |
| Tiffany Hall Nursing And Rehab Center | Port Saint Lucie | 34952 | (772) 337-3565 |
| Royal Manor | Royal Palm Beach | 33411 | (561) 798-3700 |
| Martin Nursing And Restorative Care Center | Stuart | 34997 | (772) 223-8777 |
| Parkway Health & Rehabilitation Center | Stuart | 34994 | (772) 287-9912 |
| Salerno Bay Manor | Stuart | 34997 | (772) 286-9440 |
| Stuart Nursing & Restorative Care Center | Stuart | 34994 | (772) 283-5887 |
| Atlantic Healthcare Center | Vero Beach | 32960 | (772) 567-2552 |
| Consulate Health Care Of Vero Beach | Vero Beach | 32960 | (772) 569-5107 |
| Florida Baptist Retirement Center | Vero Beach | 32960 | (772) 567-5248 |
| Palm Garden Of Vero Beach | Vero Beach | 32960 | (772) 567-2443 |
| Royal Palm Convalescent Center | Vero Beach | 32960 | (772) 567-5166 |
| Willowbrooke Court At Indian River Estates | Vero Beach | 32966 | (772) 562-8700 |
| Azalea Court | West Palm Beach | 33415 | (561) 689-1799 |
| Consulate Health Care Of West Palm Beach | West Palm Beach | 33406 | (561) 439-8897 |
| Coral Bay Healthcare And Rehabilitation | West Palm Beach | 33415 | (561) 641-3130 |
| Darcy Hall Of Life Care | West Palm Beach | 33409 | (561) 683-3333 |
| Edward J Healey Rehabilitation And Nursing Center | West Palm Beach | 33407 | (561) 842-6111 |
| Joseph L Morse Geriatric Center Inc | West Palm Beach | 33417 | (561) 471-5111 |
| Lakeside Health Center | West Palm Beach | 33407 | (561) 655-7780 |
| Lourdes-Noreen Mckeen Residence For Geriatric Care, Inc. | West Palm Beach | 33401 | (561) 655-8544 |
| Manor Care West Palm Beach | West Palm Beach | 33409 | (561) 478-1800 |
| Mission Palms Nursing & Rehabilitation Center | West Palm Beach | 33407 | (561) 844-8401 |
| Palm Garden Of West Palm Beach | West Palm Beach | 33401 | (561) 471-5566 |
| Rehabilitation Center Of The Palm Beaches,The | West Palm Beach | 33407 | (561) 712-1717 |
| Savannah Cove | West Palm Beach | 33401 | (561) 686-5100 |
| Wood Lake Nursing And Rehabilitation Center | West Palm Beach | 33415 | (561) 478-9900 |
Florida Nursing Homes List |
|||
| Consulate Health Care Of West Altamonte | Altamonte Springs | 32714 | (407) 865-8000 |
| Life Care Center Of Altamonte Springs | Altamonte Springs | 32701 | (407) 831-3446 |
| Flnc, Inc | Apopka | 32703 | (407) 862-6263 |
| Sunbelt Health & Rehab Center-Apopka, Inc | Apopka | 32703 | (407) 880-2266 |
| Consulate Health Care Of Kissimmee | Kissimmee | 34741 | (407) 931-3336 |
| Keystone Rehabilitation And Health Center | Kissimmee | 34741 | (407) 847-2854 |
| Kissimmee Good Samaritan Health Care Center | Kissimmee | 34746 | (407) 846-7201 |
| Oaks Of Kissimmee | Kissimmee | 34741 | (407) 847-7200 |
| Palms At Park Place, The | Kissimmee | 34741 | (407) 935-0200 |
| Lake Mary Health And Rehabilitation Center | Lake Mary | 32746 | (407) 805-3131 |
| Island Lake Center | Longwood | 32750 | (407) 830-7744 |
| Longwood Health Care Center | Longwood | 32750 | (407) 339-9200 |
| Village On The Green | Longwood | 32779 | (407) 682-0230 |
| Maitland Health Care Center | Maitland | 32751 | (407) 647-2092 |
| Savannah Cove | Maitland | 32751 | (407) 645-3990 |
| Atlantic Shores Nursing And Rehab Center | Melbourne | 32901 | (321) 953-2219 |
| Avante At Melbourne, Inc. | Melbourne | 32901 | (321) 723-3215 |
| Carnegie Gardens Nursing Center | Melbourne | 32901 | (321) 723-1321 |
| Consulate Health Care Of Melbourne | Melbourne | 32934 | (321) 255-9200 |
| Life Care Center Of Melbourne | Melbourne | 32901 | (321) 727-0984 |
| Melbourne Terrace Rehabilitation Center | Melbourne | 32901 | (321) 725-3990 |
| Health Center Of Merritt Island, The | Merritt Island | 32953 | (321) 454-4035 |
| Island Health And Rehabilitation Center | Merritt Island | 32953 | (321) 453-0202 |
| Lake Bennett Health And Rehabilitation Center | Ocoee | 34761 | (407) 523-0300 |
| Ocoee Health Care Center | Ocoee | 34761 | (407) 877-2272 |
| Adventist Care Centers-Courtland, Inc | Orlando | 32804 | (407) 975-3800 |
| Avante At Orlando, Inc. | Orlando | 32807 | (407) 671-5400 |
| Commons At Orlando Lutheran Towers | Orlando | 32801 | (407) 872-7088 |
| Conway Lakes Health & Rehabilitation Center | Orlando | 32812 | (407) 384-8838 |
| Courtyard Of Orlando Rehabilitation And Health Center | Orlando | 32808 | (407) 578-4668 |
| East Orlando Health & Rehab Center, Inc | Orlando | 32825 | (407) 380-3466 |
| Guardian Care Nursing & Rehabilitation Center | Orlando | 32805 | (407) 295-5371 |
| Health Center Of Windermere, The | Orlando | 32811 | (407) 420-2090 |
| Hunters Creek Nursing And Rehab Center | Orlando | 32837 | (407) 541-2600 |
| Metro West Nursing And Rehab Center | Orlando | 32835 | (407) 296-8164 |
| Palm Garden Of Orlando | Orlando | 32825 | (407) 273-6158 |
| Parks Healthcare And Rehabilitation Center | Orlando | 32837 | (407) 858-0455 |
| Rio Pinar Health Care | Orlando | 32822 | (407) 658-2046 |
| Rosewood Health And Rehabilitation Center | Orlando | 32808 | (407) 298-9335 |
| Terra Vista Rehab And Health Center | Orlando | 32806 | (407) 423-1612 |
| Westminster Care Of Delaney Park | Orlando | 32806 | (407) 841-4371 |
| Westminster Care Of Orlando | Orlando | 32805 | (407) 843-3230 |
| Westminster Towers | Orlando | 32801 | (407) 841-1310 |
| Lutheran Haven Nursing Home | Oviedo | 32765 | (407) 365-3456 |
| Hqm Of Palm Bay | Palm Bay | 32905 | (321) 723-1235 |
| Life Care Center Of Palm Bay | Palm Bay | 32907 | (321) 952-1818 |
| Palms Rehabilitation And Healthcare Center, The | Palm Bay | 32905 | (321) 722-0660 |
| Huntington Place Rehabilitation And Nursing Center | Rockledge | 32955 | (321) 632-7341 |
| Rockledge Health And Rehabilitation Center | Rockledge | 32955 | (321) 632-6300 |
| Rockledge Health And Rehabilitation Center | Rockledge | 32955 | (321) 632-6300 |
| Avante At St Cloud, Inc. | Saint Cloud | 34769 | (407) 892-5121 |
| Osceola Health Care Center | Saint Cloud | 34772 | (407) 957-3341 |
| Plantation Bay Rehabilitation Center | Saint Cloud | 34769 | (407) 892-7344 |
| Southern Oaks Health Care Center | Saint Cloud | 34769 | (407) 957-2280 |
| Healthcare & Rehab Of Sanford | Sanford | 32771 | (407) 322-8566 |
| Royal Oaks Nursing And Rehab Center | Titusville | 32780 | (321) 267-0060 |
| Titusville Rehabilitation & Nursing Center | Titusville | 32796 | (321) 269-5720 |
| Vista Manor | Titusville | 32796 | (321) 269-2200 |
| Wuesthoff Progressive Care Center | Viera | 32940 | (321) 752-1000 |
| Indian River Center | West Melbourne | 32904 | (321) 727-0990 |
| West Melbourne Health & Rehabilitation Center | West Melbourne | 32904 | (321) 725-7360 |
| Colonial Lakes Health Care | Winter Garden | 34787 | (407) 877-2394 |
| Health Central Park | Winter Garden | 34787 | (407) 296-1600 |
| Quality Health Of Orange County | Winter Garden | 34787 | (407) 877-6636 |
| Manor Care Nursing & Rehabilitation Center | Winter Park | 32792 | (407) 628-5418 |
| Mary Lee Depugh Nursing Home Association, Inc. | Winter Park | 32789 | (407) 644-6634 |
| Mayflower Healthcare Center | Winter Park | 32792 | (407) 672-1620 |
| Regents Park Of Winter Park | Winter Park | 32792 | (407) 679-1515 |
| Winter Park Care And Rehabilitation Center | Winter Park | 32792 | (407) 671-8030 |
| Winter Park Towers | Winter Park | 32792 | (407) 647-4083 |
| Tuskawilla Nursing And Rehab Center | Winter Springs | 32708 | (407) 699-5506 |
Florida Nursing Homes ListJacksonville Nursing Homes, Florida Medicaid Region 4 |
|||
| Fleet Landing | Atlantic Beach | 32233 | (904) 246-9900 |
| Flagler Pines | Bunnell | 32110 | (386) 437-4168 |
| Catalina Health Care Center | Daytona Beach | 32117 | (386) 274-4575 |
| Daytona Beach Health And Rehabilitation Center | Daytona Beach | 32117 | (386) 252-3686 |
| Emory L Bennett Memorial Veterans Nursing Home | Daytona Beach | 32117 | (386) 274-3460 |
| Health Center Of Daytona Beach, The | Daytona Beach | 32114 | (386) 257-6362 |
| Horizon Healthcare Center At Daytona | Daytona Beach | 32114 | (386) 258-5544 |
| Indigo Manor | Daytona Beach | 32114 | (386) 257-4400 |
| Manor On The Green | Daytona Beach | 32114 | (386) 252-2600 |
| Olds Hall Good Samaritan Center | Daytona Beach | 32114 | (386) 253-6791 |
| Sandalwood Nursing Center | Daytona Beach | 32114 | (386) 258-3334 |
| Terrace Of Daytona Beach, Llc | Daytona Beach | 32114 | (386) 255-6571 |
| Debary Manor | Debary | 32713 | (386) 668-4426 |
| Orange City Nursing And Rehab Center | Debary | 32713 | (386) 668-8818 |
| Center For Health Care Of The Alliance Community | Deland | 32720 | (386) 734-6401 |
| Florida Lutheran Retirement Center | Deland | 32724 | (386) 738-0212 |
| Oakwood Garden Of Deland | Deland | 32724 | (386) 734-8614 |
| Ridgecrest Nursing And Rehabilitation Center | Deland | 32720 | (386) 734-4334 |
| University Center East | Deland | 32724 | (386) 734-9083 |
| University Center West | Deland | 32720 | (386) 734-9085 |
| Woodland Terrace Extended Care Center | Deland | 32730 | (386) 738-3433 |
| Deltona Health Care | Deltona | 32725 | (386) 789-3769 |
| Quality Health Of Fernandina Beach | Fernandina Beach | 32034 | (904) 261-0771 |
| Governors Creek Health And Rehabilitation | Green Cove Springs | 32043 | (904) 284-5606 |
| Life Care Center Of Hilliard | Hilliard | 32046 | (904) 845-3988 |
| Bishops Glen Retirement Center | Holly Hill | 32117 | (386) 226-9000 |
| All Saints Catholic Nursing Home And Rehabilitation Center, | Jacksonville | 32244 | (904) 772-1220 |
| Atrium Healthcare Center | Jacksonville | 32225 | (904) 724-4001 |
| Beauclerc Manor | Jacksonville | 32257 | (904) 739-0877 |
| Cathedral Gerontology Center, Inc. | Jacksonville | 32202 | (904) 798-5300 |
| Cedar Hills Healthcare Center | Jacksonville | 32210 | (904) 786-7331 |
| Consulate Health Care Of Jacksonville | Jacksonville | 32216 | (904) 296-6800 |
| Cypress Village | Jacksonville | 32224 | (904) 223-6100 |
| Edgewood Nursing Center | Jacksonville | 32208 | (904) 766-7436 |
| Fannie E Taylor Home For The Aged Inc | Jacksonville | 32207 | (904) 737-6777 |
| First Coast Health & Rehabilitation Center | Jacksonville | 32211 | (904) 725-8044 |
| Harts Harbor Health Care Center | Jacksonville | 32218 | (904) 751-1834 |
| Heartland Health Care Center Of South Jacksonville | Jacksonville | 32216 | (904) 733-7440 |
| Jacksonville Nursing And Rehab Center | Jacksonville | 32218 | (904) 766-2297 |
| Lakeside Nursing And Rehabilitation Center | Jacksonville | 32218 | (904) 714-3793 |
| Lanier Manor | Jacksonville | 32226 | (904) 757-0600 |
| Life Care Center Of Jacksonville | Jacksonville | 32216 | (904) 332-4546 |
| Palm Garden Of Jacksonville | Jacksonville | 32216 | (904) 733-6954 |
| Park Ridge Nursing Center | Jacksonville | 32204 | (904) 358-6711 |
| Regents Park Of Jacksonville | Jacksonville | 32256 | (904) 642-7300 |
| River Garden Hebrew Home For The Aged | Jacksonville | 32258 | (904) 260-1818 |
| Riverwood Center | Jacksonville | 32216 | (904) 721-0088 |
| Southlake Nursing & Rehabilitation Center | Jacksonville | 32257 | (904) 268-4953 |
| Southpoint Terrace | Jacksonville | 32216 | (904) 493-6458 |
